About 14 Ridge Road
Set on 1.48± acres in Southampton, this newly constructed residence offers a refined blend of timeless transitional architecture and modern craftsmanship. Featuring six bedrooms and six-and-a-half bathrooms, this luxury Southampton home showcases clean lines, quality materials, and thoughtfully curated finishes throughout. The open-concept floor plan is anchored by a gourmet kitchen with a two-inch stone center island, custom soft-close inset cabinetry, premium appliances, and seamless connection to the living and dining areas. Five-inch white oak flooring extends throughout the home, complemented by radiant heated bathroom floors, Serena & Lily wall coverings in the powder room, integrated Lutron lighting controls, and built-in audio. Each of the six bedrooms includes an en-suite bath, while the finished lower level provides additional flexible living space. Outside, professionally landscaped grounds frame a heated pool, creating a private outdoor setting that complements the home's contemporary design. Ideally located in Southampton, this move-in-ready new construction residence offers convenient access to Southampton Village, exclusive ocean beaches, golf, marinas, shopping, and dining. Combining quality construction, designer finishes, and location south of the highway, this exceptional Southampton new construction presents a rare opportunity to own a newly built luxury home on the East End.
Features of 14 Ridge Road
| MLS® # | 996405 |
|---|---|
| Price | $3,950,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,200 |
| Square Footage | 64469 |
| Acres | 1.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14 Ridge Road |
|---|---|
| City | Southampton |
| County | Suffolk County |
| State | NY |
| Zip Code | 11968 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, Trash Collection Private, Water Connected |
|---|---|
| Parking | Driveway, Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entertainment Cabinets, Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Speakers, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Range, Refrigerator, Washer, Wine Refrigerator |
| Heating | Forced Air, Propane, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Construction | Frame, Stucco |
|---|
School Information
| District | Southampton |
|---|---|
| Elementary | Southampton Elementary School |
| Middle | Southampton Intermediate School |
| High | Southampton High School |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 124 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corcoran |
|---|---|
| Contact Info | 631-484-0991 |
