About 46 Nantwick Street
A rare opportunity to own one of Lido Beach’s most distinctive modern coastal residences. Custom-built in 2019, this exceptional home offers over 3,300 square feet of sophisticated living on an oversized six-lot property just 450 feet from the shoreline in exclusive Lido Dunes. Walls of glass fill the open-concept interiors with natural light, while soaring ceilings, premium finishes and a chef’s kitchen create an effortless setting for everyday living and entertaining. A private elevator serves every level, culminating in an expansive rooftop terrace with spectacular 360-degree views of the Atlantic Ocean and Manhattan skyline. Outside, a private resort-style setting features a heated saltwater pool, covered porcelain patio, mature landscaping and multiple entertaining areas. Hurricane-rated windows, energy-efficient systems and modern construction provide the comfort and peace of mind rarely found in coastal homes. For buyers seeking effortless coastal living, the residence is also available fully furnished, with thoughtfully curated furnishings offered separately - providing the opportunity for a truly turnkey purchase. Just minutes from Point Lookout and Long Beach, and approximately 55 minutes from Manhattan, 46 Nantwick offers a rare combination of modern architecture, coastal lifestyle and city convenience.
Features of 46 Nantwick Street
| MLS® # | 983377 |
|---|---|
| Price | $3,240,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,344 |
| Square Footage | 7800 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 46 Nantwick Street |
|---|---|
| City | Lido Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage, Off Street, Private |
| # of Garages | 2 |
| View | City, Panoramic, Skyline, Water |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Ocean Access, Water Access |
| Has Pool | Yes |
| Pool | Electric Heat, In Ground, Outdoor Pool, Pool Cover, Salt Water, Vinyl |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Chefs Kitchen, Double Vanity, Eat-in Kitchen, Elevator, ENERGY STAR Qualified Door(s), Entrance Foyer, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Recessed Lighting, Stone Counters, Storage, Walk-In Closet(s), Whole House Entertainment System |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Lot Description | Back Yard, Landscaped, Near Golf Course, Near Public Transit, Near School, Near Shops, See Remarks, Sprinklers In Front, Sprinklers In Rear, Views |
| Windows | Blinds, ENERGY STAR Qualified Windows |
| Construction | Blown-In Insulation, Cedar, Structurally Insulated Panels |
School Information
| District | Long Beach |
|---|---|
| Elementary | Lido Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 153 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker American Homes |
|---|---|
| Contact Info | 516-665-2000 |
