About 1552 Deerfield Road
Exquisitely designed with a modern contemporary Miami/Palm Beach aesthetic, this exceptional 3+/- acre new construction estate is the true essence of Water Mill opulence. The fully furnished 9,400 SF residence features 8 en-suite bedrooms, 12 bathrooms, a heated gunite pool with hot tub, a glass pool house, and an all-weather tennis court. On the meticulously finished lower level is a recreational game room, glass- partitioned gym, sauna, spa, steam room, and a state-of-the-art movie theatre. The crown jewel is an impressive cocktail bar lounge and nightclub inspired by the exclusive Annabelle’s members-only club in London. Nestled amidst picturesque open fields, this modern gated estate in Water Mill is a testament to luxury living.
Features of 1552 Deerfield Road
| MLS® # | 950327 |
|---|---|
| Price | $9,995,000 |
| Bedrooms | 8 |
| Bathrooms | 12.00 |
| Full Baths | 10 |
| Half Baths | 2 |
| Square Footage | 9,400 |
| Square Footage | 115434 |
| Acres | 2.65 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1552 Deerfield Road |
|---|---|
| City | Water Mill |
| County | Suffolk County |
| State | NY |
| Zip Code | 11976 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Marble Counters, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Sauna, Soaking Tub, Sound System, Speakers, Storage, Walk Through Kitchen, Walk-In Closet(s), Wet Bar, Whole House Entertainment System |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Awning(s), Balcony, Basketball Court, Courtyard, Fire Pit, Garden, Gas Grill, Juliet Balcony, Lighting, Playground, Rain Gutters, Speakers, Tennis Court(s) |
|---|---|
| Construction | Frame |
School Information
| District | Southampton |
|---|---|
| Elementary | Southampton Elementary School |
| Middle | Southampton Intermediate School |
| High | Southampton High School |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 205 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis New York LLC |
|---|
