About 28 S Pinelake Drive
Every detail left untouched in this thoughtfully designed oversized 5br 3 full bath stately home in the famed Democratic Hill location of Patchogue! Breathtaking views year round from the stunning floor to ceiling windows in the large living room of Swan Lake! Dual FPL in LR & EIK! EIK has gorgeous built in wood pantry, SS appliances,island w wine fridge, extra storage & electric. 4 bedrooms are extremely large. 5th BR used as home office has rear door & close to 3rd full bath.Big den for movie nights! LOTS of storage, HUGE walk in attic w whole hse fan approx 600sq ft next to master. Full bsmt part finished, top of line security system, Some heated flooring, fully fenced and has FIDO dog fencing! Oversized attached 2+ car garage plus new 6 c driveway. Electric awning with striped fabric in rear the rain will never ruin your party! Fab New hot tub for year round use, IGS, This home has it ALL! Verify all info supplied. Close to all major roadways, shopping, beaches & LIRR. Pat/Med schools. Taxes w STAR approx $14,700.00. quiet Cul-De-Sac location. Seller makes no representations.
Features of 28 S Pinelake Drive
MLS® # | 922095 |
---|---|
Price | $899,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,367 |
Square Footage | 24829 |
Acres | 0.57 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 28 S Pinelake Drive |
---|---|
City | Patchogue |
County | Suffolk County |
State | NY |
Zip Code | 11772 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Connected, See Remarks, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 8 |
Parking | Attached, Driveway, Garage, Garage Door Opener, Oversized, Private |
# of Garages | 2 |
View | Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Sauna, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
Heating | Oil |
Cooling | Attic Fan, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Free Standing, Living Room, Wood Burning |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Awning(s), Garden, Mailbox, Rain Gutters |
---|---|
Windows | Oversized Windows |
Construction | Vinyl Siding |
School Information
District | Patchogue-Medford |
---|---|
Elementary | Bay Elementary School |
Middle | South Ocean Middle School |
High | Patchogue-Medford High School |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exit Realty All Pro |
---|---|
Contact Info | 631-647-8844 |