About 44 Bay Avenue
Welcome to this charming cedar shake traditional in the heart of South Bayport, where timeless design meets modern comfort. A teak-covered front porch invites you inside to a soaring two-story foyer with gleaming hardwood floors. Just off the entry is a convenient mudroom, and beyond, an open floor plan seamlessly connects the living room—complete with custom built-in shelving and a cozy woodburning stove—to a bright and airy kitchen with a walk-in pantry. French doors open to a versatile room that can serve as a formal dining space or den. A first-floor bedroom offers flexible use as a guest suite or home office. Upstairs, the primary suite boasts a walk-in closet and private bath with a claw foot soaking tub. Two additional generously sized bedrooms and a full bath complete this level, along with a bonus walk-up attic with lots of clean storage. The basement provides excellent recreational space, storage, and a dedicated home gym. The grounds are reminiscent of a Hamptons retreat, featuring a pea gravel driveway, bluestone patios, a beautifully landscaped yard with mature plantings including a fig tree and herb garden, and an in ground pool. Outdoor living is elevated with a fire pit, two storage sheds, and a refreshing outdoor shower. The home also includes owned solar panels for energy efficiency. Set on a picture-perfect street within an award-winning school district and close to Browns River and the Great South Bay, this property offers the perfect blend of sophistication, functionality, and coastal charm.
Features of 44 Bay Avenue
MLS® # | 908797 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,649 |
Square Footage | 12197 |
Acres | 0.28 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 44 Bay Avenue |
---|---|
City | Bayport |
County | Suffolk County |
State | NY |
Zip Code | 11705 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entertainment Cabinets, Entrance Foyer, Formal Dining, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Original Details, Pantry, Primary Bathroom, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Bilco Door(s), Storage Space |
Exterior
Lot Description | Back Yard, Cleared, Front Yard, Garden, Landscaped, Level, Private |
---|---|
Construction | Cedar, Frame |
School Information
District | Bayport-Blue Point |
---|---|
Elementary | Academy Street Elementary School |
Middle | James Wilson Young Middle School |
High | Bayport-Blue Point High School |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 44 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|---|
Contact Info | 631-589-8500 |