About 70 Inwood Avenue
IT IS RUMORED THAT JIMMY BUFFET SPENT MANY A DAY AND NIGHT IN POINT LOOKOUT. WHAT BROUGHT HIM HERE? POINT LOOKOUT IS A RARE FIND ON LONG ISLAND WITH ITS PRIVATE BEACHES AND PARKS, EXCLUSIVELY FOR RESIDENTS AND THEIR GUESTS. WHY TRUDGE OUT TO THE HAMPTONS WITH THE INSANE TRAFFIC OR WAIT FOR A FERRY TO FIRE ISLAND WHEN YOU CAN FIND THE ULTIMATE OCEANFRONT COMMUNITY CONVENIENTLY LOCATED ALONG ONE OF THE BEST BEACHES ALONG THE ATLANTIC OCEAN. A QUICK TRAIN RIDE ON THE LIRR AND A QUICK UBER TO THIS PRIVATE SECLUDED HAMLET WILL MAKE GETTING THERE SO EASY! PREFER TO DRIVE? IT'S EASY ALONG THE WORLD-FAMOUS JONES BEACH PARKWAY. POINT LOOKOUT IS ONE OF NEW YORK'S BEST KEPT SECRET. FIND OUT WHY NO ONE EVER LEAVES POINT LOOKOUT; AND FINDING THE PERFECT HOME IS ALMOST IMPOSSIBLE. BUILDERS OWN CUSTOM HOME; THERE IS JUST TOO MUCH TO LIST. A PICTURE IS WORTH A THOUSAND WORDS, AND WE POSTED SOME AWESOME PICS TO LEAVE YOU SPEECHLESS. FIND OUT WHAT THE RESIDENTS OF THIS OCEANFRONT COMMUNITY WANT TO KEEP TO THEMSELVES. OH, DID WE MENTION THE 7 ON-SITE PARKING SPACES? WITH VIRTUALLY NO ON STREET PARKING PERMITTED IN THIS TOWN, THERES PLENTY OF ROOM FOR YOUR FRIENDS AND FAMILY TO SHARE YOUR RETREAT. CHECK OUT THE ATTACHED FEATURES SHEET FOR MORE EXCITING DETAILS.
Features of 70 Inwood Avenue
MLS® # | 857229 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,744 |
Square Footage | 5520 |
Acres | 0.00 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Traditional |
Status | Pending |
Community Information
Address | 70 Inwood Avenue |
---|---|
City | Point Lookout |
County | Nassau County |
State | NY |
Zip Code | 11569 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 7 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Pool Cover, Vinyl |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Formal Dining, Primary Bathroom, Natural Woodwork, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Heating | Ducts, ENERGY STAR Qualified Equipment, Hot Water, Hydro Air, Natural Gas, Radiant, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Bilco Door(s), Finished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Level, Private |
Construction | Foam Insulation, Frame, Other |
School Information
District | Long Beach |
---|---|
Elementary | Lido Elementary School |
Middle | Long Beach Middle School |
High | Long Beach High School |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 170 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Signature Premier Properties |
---|---|
Contact Info | 516-546-6300 |