About 81 E End Avenue
Welcome to this stunning new construction modern Colonial in the heart of Hicksville. Thoughtfully designed with luxury, comfort, and functionality in mind, this exceptional home offers 5 spacious bedrooms and 4 beautifully appointed full bathrooms. A convenient main floor bedroom provides added accessibility and flexibility deal for guests, extended family, a home office, or anyone who prefers first-floor living. The open-concept main level showcases elegant porcelain flooring, radiant heat, and a chef’s kitchen featuring premium finishes, generous counter space, and an ideal layout for cooking and entertaining. Upstairs, white oak hardwood flooring adds warmth and timeless style. Each bathroom features radiant-heated floors and smart toilets for added comfort and convenience. The full unfinished basement offers excellent storage and abundant potential for future customization, complete with convenient walkout access. Additional highlights include contemporary architectural details, abundant natural light, quality craftsmanship, and a one car garage. Ideally located near shopping, major highways, public transportation, and everyday amenities, this impressive home delivers modern luxury and convenience in a desirable Hicksville location.
Open House
- Saturday, September 26, 2026 (Start Time: 1:00 pm - End Time: 3:00 pm)
- Sunday, September 27, 2026 (Start Time: 2:00 pm - End Time: 3:30 pm)
Features of 81 E End Avenue
| MLS® # | 1052273 |
|---|---|
| Price | $1,689,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,253 |
| Square Footage | 6400 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 81 E End Avenue |
|---|---|
| City | Hicksville |
| County | Nassau County |
| State | NY |
| Zip Code | 11801 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Carport, Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination, Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Bidet, Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Tray Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Windows | Casement, ENERGY STAR Qualified Windows, New Windows |
|---|---|
| Construction | Stone, Stucco |
School Information
| District | Hicksville |
|---|---|
| Elementary | East Street School |
| Middle | Hicksville Middle School |
| High | Hicksville High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Professionals Realty |
|---|---|
| Contact Info | 516-605-2700 |
