About 45 Meeting Lane
Welcome to this exceptional custom-built 2018 Side Hall Colonial, where quality craftsmanship, elegant millwork, and thoughtful design come together beautifully. This pristine 5-bedroom, 4-full-bath home offers spacious living and effortless entertaining. The main level features a stunning double-entry foyer with Italian porcelain tile and a lift-equipped chandelier, formal living and dining rooms, and an oversized gourmet kitchen with custom cabinetry, high-end stainless-steel appliances, and a water filtration system. The inviting den with fireplace and sliders opens to the beautifully landscaped backyard. Upstairs, the luxurious primary suite offers two custom walk-in closets, complemented by three spacious bedrooms, a full bath, laundry room, and full attic for additional storage. The expansive full finished walk-out basement features 10-ft ceilings, egress window, utilities, full bath and abundant storage with endless potential. Enjoy the large, fully fenced backyard with in-ground sprinklers—perfect for entertaining, summer gatherings, and BBQs. Additional highlights include gleaming hardwood floors, LED hi-hats, gas heat and cooking, and low taxes. Mint condition, exceptional quality, and truly one of a kind—this home is a must-see!
Features of 45 Meeting Lane
| MLS® # | 1047469 |
|---|---|
| Price | $1,549,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,250 |
| Square Footage | 8400 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45 Meeting Lane |
|---|---|
| City | Hicksville |
| County | Nassau County |
| State | NY |
| Zip Code | 11801 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Connected, Propane, See Remarks, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Cathedral Ceiling(s), Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Smart Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Construction | Brick, Frame, Vinyl Siding |
School Information
| District | Hicksville |
|---|---|
| Elementary | Fork Lane School |
| Middle | Hicksville Middle School |
| High | Hicksville High School |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charles Rutenberg Realty Inc |
|---|---|
| Contact Info | rpfeffer@crrli.net |
