About 171 Ferraris Street
BRAND-NEW CONSTRUCTION — 6 BEDROOMS, 5 & 1/2 BATHS Exceptional brand-new construction of Total Building Area 5082 sq. ft. , with basement OSE! The thoughtfully designed first floor features 2 bedrooms ( 1- En-Suite), a study, 2 full bathrooms, a spacious kitchen with Pantry and access to rear deck. The second floor offers 4 additional bedrooms, including 2 En-Suite bedrooms, 3 full bathrooms, Laundry ,a living area, and balcony. The finished basement provides a large open recreational area, half bathroom, utility room, and outside entrance. Additional highlights include full central HVAC throughout, modern new-construction finishes, generous living space, and a 10,000 sq. ft. lot. A rare opportunity for buyers seeking substantial space, flexible living areas, and the benefits of completely new construction in Copiague.
Features of 171 Ferraris Street
| MLS® # | 1047354 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,975 |
| Square Footage | 10000 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 171 Ferraris Street |
|---|---|
| City | Copiague |
| County | Suffolk County |
| State | NY |
| Zip Code | 11726 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Chandelier, Crown Molding, ENERGY STAR Qualified Door(s), Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Recessed Lighting, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Stainless Steel Appliance(s) |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Hot Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Construction | Energy Star, Foam Insulation, Frame, Vinyl Siding |
|---|
School Information
| District | Copiague |
|---|---|
| Elementary | Great Neck Road Elementary School |
| Middle | Copiague Middle School |
| High | Walter G O'Connell Copiague High Sch |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Listing Pro Realty Services |
|---|---|
| Contact Info | 631-656-6600 |
