About 154 Celler Avenue
This is the dream home you have been looking for! Welcome to 154 Celler Avenue in the desirable Lakeville Estates section of New Hyde Park—a spacious Colonial designed for entertaining and comfortable everyday living. Offering approximately 2,300 sq. ft. above grade plus a 1,387 sq. ft. finished lower level, the home provides 3,685 sq. ft. of versatile space across three finished levels. The main floor features an open living and dining area, a center-island kitchen with a sun-filled breakfast nook, a full bathroom, and an expansive 22' × 17' family room—creating an ideal layout for everything from casual gatherings to large holiday celebrations. The finished lower level offers an equally impressive second entertaining zone, allowing one group to gather in the main-level family room while others enjoy the spacious recreation and media areas downstairs. Upstairs, the oversized primary bedroom features two walk-in closets, accompanied by two generously sized bedrooms and a full hall bath. The lower level also includes a guest room with walk-in closet, full bathroom, utility/laundry room, and additional storage. With multiple gathering spaces and room for overnight guests, this home can easily accommodate extended stays, entertaining, and a busy lifestyle. Conveniently located near schools, the Lake Success Shopping Center, parks, major roadways, and LIRR transportation for an easy commute to Manhattan.
Open House
- Saturday, September 12, 2026 (Start Time: 1:00 pm - End Time: 3:00 pm)
Features of 154 Celler Avenue
| MLS® # | 1046862 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Square Footage | 5001 |
| Acres | 0.11 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 154 Celler Avenue |
|---|---|
| City | New Hyde Park |
| County | Nassau County |
| State | NY |
| Zip Code | 11040 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Detached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Tile |
|---|---|
| Interior Features | First Floor Full Bath, Cathedral Ceiling(s), Chandelier, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Kitchen Island, Open Kitchen, Pantry, Recessed Lighting, Sound System, Speakers, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Heating | Hot Water, Hydro Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped, Near Public Transit, Near School, Near Shops |
|---|---|
| Windows | Double Pane Windows |
| Construction | Frame, Vinyl Siding |
School Information
| District | Sewanhaka Central |
|---|---|
| Elementary | Manor Oaks William Bowie School |
| Middle | New Hyde Park Memorial High School |
| High | New Hyde Park Memorial High School |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Greater |
|---|---|
| Contact Info | 516-873-7100 |
