About 65 Middle Pond Road
South of the Highway in Southampton, this exceptional residence offers panoramic views of Middle Pond and Shinnecock Bay on a beautifully landscaped property designed for year-round enjoyment. A grand foyer welcomes you into a thoughtfully designed home featuring bleached 8-inch red oak floors, 10-foot coffered ceilings, extensive custom millwork, and an indoor-outdoor carved soapstone fireplace. The open layout blends classic architectural details with modern amenities throughout. The chef's kitchen is appointed with 3-inch Pietra Cardoza countertops, a marble backsplash, custom cabinetry, double sinks, an 8-burner Wolf range, a 60-inch Sub-Zero refrigerator, and dual Miele dishwashers. Adjacent living and dining spaces are designed for both everyday living and entertaining, including a spacious great room with a wood-burning fireplace and direct access to the outdoor patio. A first-floor junior suite provides additional accommodations. The second level features a primary suite with a shiplap ceiling, custom walk-in closet, en-suite bath, and library lounge. Three additional guest suites offer private baths, built-in closets, and balconies with multiple water-facing exposures. The finished lower level is designed for recreation and relaxation, featuring a spa area with sauna and steam room, temperature-controlled wine cellar, media room, fitness area, and additional guest suite. Outdoor amenities include a heated Gunite saltwater pool with waterfall, expansive stone patio, layered stone walls, mature landscaping, and a cabana with outdoor kitchenette, bath, and shower. Conveniently located approximately three miles from Southampton Village and ocean beaches, this property presents an opportunity to enjoy Southampton living with water views, privacy, and extensive amenities.
Features of 65 Middle Pond Road
| MLS® # | 1044683 |
|---|---|
| Price | $5,995,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 6,961 |
| Square Footage | 19740 |
| Acres | 0.45 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Post Modern |
| Status | Active |
Community Information
| Address | 65 Middle Pond Road |
|---|---|
| City | Southampton |
| County | Suffolk County |
| State | NY |
| Zip Code | 11968 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Driveway, Garage, Off Street, Private |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entertainment Cabinets, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Original Details, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Sauna, Smart Thermostat, Stone Counters, Storage, Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Fireplaces | Basement, Bedroom, Gas, Living Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Construction | Advanced Framing Technique |
|---|
School Information
| District | Southampton |
|---|---|
| Elementary | Tuckahoe School |
| Middle | Southampton Intermediate School |
| High | Southampton High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Contact Info | 631-283-4343 |
