About 469 Pacing Way
Welcome to 469 Pacing Way! This stunning villa, located in the prestigious Meadowbrook Pointe Athletic Club & Spa, is a gated 55+ luxury community in the heart of Westbury. Spanning approximately 2,628 square feet across three thoughtfully designed levels, this 2-bedroom, 2.5-bath home with a versatile home office that can be used as an additional sleeping area, den, or media room, a spacious one-car garage, and a private elevator offers an exceptional blend of comfort and convenience. The home features an open kitchen with updated stainless-steel appliances, generous living and dining areas, a breakfast area/eat-in kitchen, and a private balcony. The expansive primary suite includes its own balcony, a spa-like en-suite bath, an oversized custom-fitted WIC, along with two additional closets, creating an abundance of storage. The generously sized second bedroom features another custom-fitted WIC and the en-suite bathroom. Additional highlights include central HVAC, a dedicated laundry room, powder room, and storage galore. Residents of The Meadowbrook Pointe enjoy an exceptional collection of state-of-the-art, resort-style amenities, including a 25,000-square-foot clubhouse offering everything you could ever want in a home. The amenities that are at your disposal include indoor and outdoor pools, a fitness center and spa, cafe, movie theater, ballroom, tennis and bocce courts, and a full calendar of social activities. The grounds of Meadowbrook Pointe are truly spectacular and meticulously maintained. Being centrally located, you will be within minutes of the best shopping and dining areas, with easy accessibility to a wide range of transportation routes and options. This is more than a home, this is a lifestyle that offers the perfect balance of luxury, tranquility, and convenience.
Features of 469 Pacing Way
| MLS® # | 1040073 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,628 |
| Square Footage | 309632 |
| Acres | 7.11 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 469 Pacing Way |
|---|---|
| City | Westbury |
| County | Nassau County |
| State | NY |
| Zip Code | 11590 |
Amenities
| Amenities | Business Center, Clubhouse, Concierge, Fitness Center, Gated, Landscaping, Lounge, Maintenance Grounds, Parking, Pool, Recreation Facilities, Security, Tennis Court(s), Trash |
|---|---|
| Utilities | Trash Collection Private, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Private, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Elevator, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Primary Bathroom, Recessed Lighting, Soaking Tub, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Construction | Shake Siding, Shingle Siding |
|---|
School Information
| District | Uniondale |
|---|---|
| Elementary | California Avenue Elementary School |
| Middle | Lawrence Road Middle School |
| High | Uniondale High School |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 938 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Contact Info | 516-670-1700 |
