About 31 Crosby Place
Set at the end of a quiet cul-de-sac on two secluded acres, this beautifully appointed 5-bedroom Farm Ranch offers exceptional privacy and a true country club lifestyle. The spectacular grounds are a nature lover’s paradise, featuring a heated saltwater Gunite pool with automatic cover, vegetable gardens and a private walking trail. Inside, a sun-filled open floor plan showcases a new oversized, sleek new modern eat-in kitchen with quartzite countertops and stainless steel appliances, opening seamlessly to a spacious living area with wood-burning fireplace and custom cabinetry. A formal dining room, music room and expansive butler's pantry/laundry/mudroom with radiant heat provide both style and functionality. The first-floor primary suite features a luxurious spa bath with steam shower and radiant heat. An additional first-floor office/bedroom, full bath with radiant heat and powder room complete the main level. Upstairs are three generously sized bedrooms and a full bath. Separate bonus space offers wonderful flexibility as a guest suite with bedroom, living room and full bath. Additional features include a partial basement with ample storage and a three-car garage. Convenient to the Cold Spring Harbor LIRR station, major highways and vibrant Huntington Village. Eagle Dock & Beach Association (due req). A private retreat offering space, serenity and an exceptional Cold Spring Harbor lifestyle.
Features of 31 Crosby Place
| MLS® # | 1039686 |
|---|---|
| Price | $2,595,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 2.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 31 Crosby Place |
|---|---|
| City | Cold Spring Harbor |
| County | Suffolk County |
| State | NY |
| Zip Code | 11724 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Trash Collection Public, Water Connected |
|---|---|
| Parking | Attached, Driveway |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Beach Access |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool Cover, Salt Water |
Interior
| Interior | Carpet, Combination, Hardwood, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Heating | Baseboard, Forced Air, Hot Water, Oil, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Construction | Cedar |
|---|
School Information
| District | Cold Spring Harbor |
|---|---|
| Elementary | West Side School |
| Middle | Cold Spring Harbor High School |
| High | Cold Spring Harbor High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Contact Info | 631-692-6770 |
