About 164 Cedrus Avenue
Welcome to 164 Cedrus Avenue, where flexible living meets a backyard built to entertain. Set on a beautifully landscaped corner property in East Northport, this expanded Colonial delivers an impressive combination of space, updates and versatility inside and out. The main level flows from a sun-filled formal dining room with hardwood floors into an updated kitchen with stainless steel appliances, generous cabinetry and casual dining space, while the dramatic family room steals the show with soaring ceilings, exposed beams, custom built-ins and direct access to the backyard. Outside, your private resort awaits—a custom saltwater pool with Roman entry surrounded by high-end hardscaping, expansive Trex decking, multiple lounge and dining areas, a fire pit and mature privacy landscaping. Flexible guest/extended-family accommodations with poolside access create options for today's changing needs, while the partially finished basement adds even more usable space and storage. Anderson windows, natural gas, a 2-car garage and abundant driveway parking complete a home designed to live comfortably, entertain effortlessly and adapt to whatever comes next.
Features of 164 Cedrus Avenue
| MLS® # | 1039435 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,497 |
| Square Footage | 21780 |
| Acres | 0.50 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 164 Cedrus Avenue |
|---|---|
| City | East Northport |
| County | Suffolk County |
| State | NY |
| Zip Code | 11731 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Other, Outdoor Pool, Pool Cover, Pool/Spa Combo, Salt Water |
Interior
| Interior | Combination, Hardwood |
|---|---|
| Interior Features | First Floor Full Bath, Beamed Ceilings, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, High Ceilings, In-Law Floorplan, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Baseboard |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Partially Finished, See Remarks, Storage Space |
Exterior
| Exterior Features | Fire Pit, Gas Grill, Lighting, Mailbox, Other, Rain Gutters, Speakers |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Near Golf Course, Near School, Near Shops, Private, See Remarks, Sprinklers In Front, Sprinklers In Rear |
| Windows | ENERGY STAR Qualified Windows |
| Construction | Brick, Frame, Vinyl Siding |
School Information
| District | Commack |
|---|---|
| Elementary | Burr Intermediate School |
| Middle | Commack Middle School |
| High | Commack High School |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency Northshore NY |
|---|---|
| Contact Info | 631-870-0753 |
