About 2351 Amherst Street
Completed Brand New Construction located in East Meadow School District, East Meadow mailing address, near shopping, dining, transportation and schools. True Center Hall Colonial with 5 spacious bedrooms, 4 baths and 2 car garage. Oversized first floor bedroom with full bath. Open concept layout with a gourmet chef's kitchen features high-end stainless steel appliances, double cabinetry to the ceiling and an oversized center island. Sun drenched living room, coffered ceiling in the dining room and elegant millwork throughout the entire house. great 2 bedrooms with full bath shared located on 2nd floor, Junior suite with full bath bedroom with tray ceiling showcases a grand large-in closet and spa-like primary bathroom. Unfinished full 9 ft basement with separate outside entrance.
Features of 2351 Amherst Street
| MLS® # | 1038208 |
|---|---|
| Price | $1,648,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,780 |
| Square Footage | 7200 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2351 Amherst Street |
|---|---|
| City | East Meadow |
| County | Nassau County |
| State | NY |
| Zip Code | 11554 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Cathedral Ceiling(s), Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Formal Dining, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Has Basement | Yes |
| Basement | Full, See Remarks, Storage Space, Walk-Out Access |
Exterior
| Construction | Energy Star, Foam Insulation, Stone, Vinyl Siding |
|---|
School Information
| District | East Meadow |
|---|---|
| Elementary | Parkway School |
| Middle | Woodland Middle School |
| High | East Meadow High School |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Contact Info | 516-921-2262 |
