About 3681 Naomi Street
Brand New 2026 Waterfront Construction in Seaford Enjoy luxury waterfront living in this stunning new construction home offering approximately 2,700 square feet of thoughtfully designed living space. This FEMA-compliant residence features 4 bedrooms, 2.5 bathrooms, abundant natural light, and beautiful water views throughout. The open-concept layout is centered around a chef’s kitchen with an oversized quartz island, custom pantry, ample storage, and seamless flow to indoor-outdoor entertaining spaces. Features include Andersen windows, Energy Star-qualified doors, a gas fireplace, central air, central vacuum, smart thermostat, Sonos speaker system, security cameras, and 200-amp electrical service. The spacious primary suite offers a custom walk-in closet and private ensuite bath. Outdoor amenities include a front porch, paver patio, Trex deck, updated bulkhead, floating dock, private boat slip, and PVC fencing. A rare opportunity to own a beautifully crafted waterfront home designed for modern living and effortless enjoyment on the water.
Features of 3681 Naomi Street
| MLS® # | 1035163 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Square Footage | 1700 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3681 Naomi Street |
|---|---|
| City | Seaford |
| County | Nassau County |
| State | NY |
| Zip Code | 11783 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached |
| # of Garages | 15 |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Canal Access, Water Access, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Bidet, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Sound System, Speakers, Storage, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
| Heating | Ducts, Forced Air, Hydro Air, Natural Gas |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | None |
Exterior
| Construction | Foam Insulation, Stone, Stucco, Vinyl Siding |
|---|
School Information
| District | Seaford |
|---|---|
| Elementary | Seaford Harbor School |
| Middle | Seaford Middle School |
| High | Seaford Senior High School |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 28 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corcoran SRG Residential |
|---|---|
| Contact Info | 516-774-2446 |
