About 63 Vandewater Street
Experience luxury living in this stunning Center Hall Colonial. This impressive 5-bedroom 3-bath home welcomes you with a grand two-story entry and offers a gourmet chef's kitchen featuring professional-grade stainless steel appliances. The open floor plan flows seamlessly into a spacious den with a fireplace, formal dining room and living room-perfect for entertaining. Fine details include custom millwork, hardwood floors, and second-floor laundry for ultimate convenience. The primary suite boasts two closets and a luxurious bath with double vanity, shower and soaking tub. A full unfinished basement with 8" ceilings and a separate outside entrance offers endless potential. Don't miss this rare opportunity to own a brand-new home
Features of 63 Vandewater Street
| MLS® # | 1032838 |
|---|---|
| Price | $1,199,777 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,200 |
| Square Footage | 7000 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 63 Vandewater Street |
|---|---|
| City | Farmingdale |
| County | Nassau County |
| State | NY |
| Zip Code | 11735 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Smart Thermostat, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Hydro Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Construction | Frame |
|---|
School Information
| District | Farmingdale |
|---|---|
| Elementary | Woodward Parkway Elementary School |
| Middle | Howitt School |
| High | Farmingdale Senior High School |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 50 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Premier Properties |
|---|---|
| Contact Info | 516-785-0100 |
