About 101 Home Street
Beautiful Brand New Colonial to be delivered October 2026! Open first floor layout with eat in kitchen, Quartz countertops, Gourmet Appliances, Island with seating. 5 Bedrooms, 4 Full Bathrooms Total, including first floor bedroom. Four generous sized bedrooms on second floor including Huge Primary Bedroom with master bathroom and walk in closets. Second floor laundry room with cabinets for storage. Walk out unfinished full basement. 1 car attached garage, Underground sprinklers. Buyer will be responsible for, Final Survey, Transfer Tax, Water Tap. Rendering of proposed finishes and floor plans attached
Features of 101 Home Street
| MLS® # | 1031223 |
|---|---|
| Price | $1,599,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,600 |
| Square Footage | 9000 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 101 Home Street |
|---|---|
| City | Bellmore |
| County | Nassau County |
| State | NY |
| Zip Code | 11710 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Ducts, Forced Air, Natural Gas |
| Cooling | Central Air, Ductwork |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Back Yard, Cleared |
|---|---|
| Construction | Foam Insulation, Frame, Vinyl Siding |
School Information
| District | Bellmore-Merrick |
|---|---|
| Elementary | Saw Mill Road School |
| Middle | Grand Avenue Middle School |
| High | Wellington C Mepham High Sch |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | No Nonsense Real Estate Inc |
|---|---|
| Contact Info | 516-459-6810 |
