About 46102 Silver Birch Lane
A Fabulous Jamestown Townhouse has a dramatic 2 Story Grand Entry with an open floor plan! It features gourmet eat-in kitchen with quartz countertops, an oversized center island with a double sink, added pantry with pull out drawers, sub zero refrigerator-freezer, wolf gas range with a convection and regular self cleaning oven, microwave, aksa dishwasher. High ceilings, wide moldings-wooden floors, large dining room, large living room which opens o a large brick patio with a spectacular pond view! First floor primary bedroom Includes walk-in closet, brand new Carrera marble ensuite bath featuring a double vanity, custom linen closet. Upstairs loft has a den plus 2 additional large family bedrooms with customized closets. This townhouse is wired for sound and media throughout the house. Enjoy a luxurious lifestyle with a serene location over looking the pond in one of the most sought after developments of Long Island! Landscaping, snow removal and exterior maintenance are taken care by the HOA. State of the art Clubhouse has lots of amenities like 2 heated pools, Jacuzzi, fitness center with yoga and zumba classes, movie theater, grand ballroom, card room, game room, pickleball and tennis court, bocci ball court, sauna, steam, walking trails and close to stores and restaurants,, THIS IS NO AGE RESTRICTION TOWNHOUSE!!!! The laundry room is behind the kitchen and there is a 2 EE car attached garage. Sun Drenched Townhouse with High Ceilings and stunning wooden floors throughout., There is a designer elevator which services all the 3 floors. .
Features of 46102 Silver Birch Lane
| MLS® # | 1024287 |
|---|---|
| Price | $1,999,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,246 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 46102 Silver Birch Lane |
|---|---|
| Subdivision | Country Pointe Plainview |
| City | Plainview |
| County | Nassau County |
| State | NY |
| Zip Code | 11803 |
Amenities
| Amenities | Clubhouse, Concierge, Elevator(s), Fitness Center, Gated, Landscaping, Lounge, Maintenance Grounds, Parking, Playground, Pool, Recreation Facilities, Sauna, Security, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, Storage |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community, In Ground, Outdoor Pool, Pool/Spa Combo, Vinyl |
Interior
| Interior | Ceramic Tile, Hardwood, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chandelier, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Elevator, ENERGY STAR Qualified Door(s), Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Sound System, Speakers, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup, Wired for Sound |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space |
Exterior
| Exterior Features | Garden, Playground, Private Entrance, Tennis Court(s) |
|---|---|
| Lot Description | Cleared, Front Yard, Garden, Interior Lot, Landscaped, Level, Near Public Transit, Near School, Near Shops, Private, Sprinklers In Rear, Views |
| Windows | Blinds, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, New Windows, Oversized Windows, Screens, Storm Window(s) |
| Construction | Vinyl Siding |
School Information
| District | Plainview |
|---|---|
| Elementary | Judy Jacobs Parkway Elementary |
| Middle | Plainview-Old Bethpage Middle Sch |
| High | Plainview-Old Bethpage/Jfk Hs |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 70 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 772 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Contact Info | 516-921-2262 |
