About 1047 Cornwell Avenue
Welcome to 1047 Cornwell Avenue, a well-maintained home offering classic curb appeal with a welcoming front entrance, mature landscaping, and a comfortable setting in an established Lockport neighborhood. This 3-bedroom, 1.5-bath residence blends thoughtful updates with functional living spaces designed for everyday comfort. Inside, you'll find a remodeled and expanded kitchen that provides additional workspace and storage, while the updated upstairs full bathroom adds modern style and convenience. The spacious primary bedroom has been expanded to create a relaxing retreat, and an additional bedroom on the main level offers flexibility for guests, a home office, or multi-generational living. Approximately 15 years ago, the home underwent significant improvements, including updated electrical wiring and a new electrical panel. A Mitsubishi 24,000 BTU split system, approximately five years old, efficiently provides heating and cooling throughout the first floor. Outside, the detached garage features drive-through access with doors on both ends, making it ideal for vehicles, hobbies, or additional storage. Conveniently located near shopping, restaurants, parks, schools, and major roadways, this move-in-ready home offers the perfect combination of comfort, functionality, and everyday convenience.
Features of 1047 Cornwell Avenue
| MLS® # | 1024010 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,699 |
| Square Footage | 7869 |
| Acres | 0.18 |
| Year Built | 1901 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1047 Cornwell Avenue |
|---|---|
| City | Baldwin |
| County | Nassau County |
| State | NY |
| Zip Code | 11510 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Driveway, Garage, Off Street, Private |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Vinyl, Wood |
|---|---|
| Interior Features | First Floor Bedroom, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Formal Dining, Granite Counters, High Speed Internet, Low Flow Plumbing Fixtures, Recessed Lighting, Smart Thermostat, Storage |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
| Heating | Baseboard, ENERGY STAR Qualified Equipment, Heat Pump, Hot Water, Oil |
| Cooling | Attic Fan, Ductless, ENERGY STAR Qualified Equipment, Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Partial, Storage Space, Unfinished |
Exterior
| Exterior Features | Gas Grill, Mailbox, Rain Gutters |
|---|---|
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens, Wood Frames |
| Construction | Batts Insulation, Brick, Frame, Stucco, Vinyl Siding |
School Information
| District | Baldwin |
|---|---|
| Elementary | Steele Elementary School |
| Middle | Baldwin Middle School |
| High | Baldwin Senior High School |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 58 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Real Estate |
|---|---|
| Contact Info | 631-337-8238 |
