About 9 First Street
New Construction in North Shore School District: Enjoy the perfect home with 4 bedrooms, 3.5 bathrooms, a mudroom, and a one car garage. Situated on a level 60’ x 100’ property, on a quiet cul-de-sac, this home provides a lovely primary suite with tray ceilings, two spacious closets and a primary bath featuring a double sink vanity and a soaker tub. The kitchen boasts quality finishes with Fabuwood cabinets, under cabinet lighting, quartz countertops, a 36” gas Bertazzoni range and a large center island including a wine cooler. You can finish the full basement which already has 10’ ceilings and outside entrance. Don’t miss this opportunity to make this dream home yours!
Features of 9 First Street
| MLS® # | 1023642 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Square Footage | 6000 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 9 First Street |
|---|---|
| City | Glenwood Landing |
| County | Nassau County |
| State | NY |
| Zip Code | 11547 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, His and Hers Closets, Kitchen Island, Primary Bathroom, Pantry, Quartz/Quartzite Counters, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Gas Water Heater, Wine Refrigerator |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Cul-De-Sac, Level, Near School, Near Shops, Private, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | ENERGY STAR Qualified Windows, New Windows |
| Construction | Energy Star, Frame, Stone, Vinyl Siding |
School Information
| District | North Shore |
|---|---|
| Elementary | Glenwood Landing Elementary School |
| Middle | North Shore Middle School |
| High | North Shore Senior High School |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 56 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evolution Realty of L I |
|---|---|
| Contact Info | 631-824-4623 |
