About 47 Grassland Circle
Magnificent Custom Built Colonial in the Highly Sought After "Orchards" Community of Mount Sinai. This Meticulously Maintained Home Boasts; a Bright and Airy Open Floor Plan with a Gourmet Chefs Kitchen, Granite & Stainless High End Appliances, Wine Fridge, Hardwoods, Marble Fireplace, Main level Office/ 5th BR, 2nd floor Laundry room, Country Club Backyard, Heated Salt IG Pool with Slide, Built-in Fire Pit, Pavers, Oversized Deck Overlooking Very Private, Professionally Landscaped Grounds. CAC, Sprinklers, Oversized Driveway fits 8-10 vehicles. Needs nothing, Move in ready...*Truly a MUST SEE Diamond home!! *Taxes do not reflect STAR*
Features of 47 Grassland Circle
| MLS® # | 1020327 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Square Footage | 21344 |
| Acres | 0.50 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 47 Grassland Circle |
|---|---|
| Subdivision | The Orchards |
| City | Mount Sinai |
| County | Suffolk County |
| State | NY |
| Zip Code | 11766 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 10 |
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan |
| Appliances | Convection Oven, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Oil Water Heater |
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Gas, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Mount Sinai |
|---|---|
| Elementary | Mt Sinai Elementary School |
| Middle | Mt Sinai Middle School |
| High | ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 62 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BH&G R E Realty Connect |
|---|---|
| Contact Info | 631-941-4300 |
