About 23 Scholl Drive
Beautiful Expanded Cape situated on quiet mid-block, location prime West Farmingdale, features great curb appeal w/front w/brick, sides & rear w/vinyl siding, vinyl soffits, leaders & gutters, window shutters, double cement driveway, cement walkway, bluestone stoop & steps w/PVC railings, newer storm door, brand new entry fiberglass door w/leaded glass, Foyer w/ceramic tile floor, Living Room w/newer laminate floor, Dining Room w/newer laminate floor, Eat-in Kitchen w/cabinets approximately 8 years old, glass tile backsplash, ceramic tile floor, ceiling fan & built-in microwave, updated Full Bath w/granite sink top & Jacuzzi tub, Master Bedroom w/hardwood floors, 2nd Bedroom w/laminate flooring, 2nd Floor dog dormers, large Bedroom w/wall-to-wall carpeting, built-in air conditioner, window seat & built-ins, additional Bedroom w/wall-to-wall carpeting, ceiling fan & window seat, Basement full, finished, Family Room, Bedroom, Half Bath, Laundry Room w/washer & dryer, Utility Room, all newer windows except Living Room, oil heat, 3 zone heat, new 100 amp electric, beautiful country club backyard, inground pool, vinyl liner 11 years old, filter 13 years old, covered patio, privately fenced backyard, 6ft PVC fencing, 1 car attached garage, convenient to all transportation & shopping, Woodward Parkway Elementary School. Tax Grievance Filed! Gas in street!
Features of 23 Scholl Drive
| MLS® # | 1019615 |
|---|---|
| Price | $719,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,293 |
| Square Footage | 5900 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Cape |
| Status | Pending |
Community Information
| Address | 23 Scholl Drive |
|---|---|
| City | Farmingdale |
| County | Nassau County |
| State | NY |
| Zip Code | 11735 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space |
Exterior
| Exterior Features | Lighting, Mailbox |
|---|---|
| Lot Description | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops |
| Windows | Insulated Windows, Shutters |
| Construction | Brick, Vinyl Siding |
School Information
| District | Farmingdale |
|---|---|
| Elementary | Woodward Parkway Elementary School |
| Middle | Howitt School |
| High | Farmingdale Senior High School |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 80 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker American Homes |
|---|---|
| Contact Info | 516-293-2323 |
