About 15 Harbour Point Drive
Architect's Home. Waterfront Lifestyle. Welcome to 15 Harbour Point Drive, a substantially upgraded waterfront residence offering 6,000 square feet of luxury living within one of Northport's most coveted waterfront communities. Perfectly positioned along the harbor with direct access to a private boat slip, this exceptional home seamlessly blends sophisticated design, modern technology, and resort-style living. Thoughtfully enhanced by its current owners, the home showcases a remodeled European kitchen, radiant heated floors, smart-home automation, whole-home Sonos audio, custom built-ins, automated shades, and a luxurious primary suite featuring a private sauna, fireplace, dressing room, and spa-inspired bath. Expansive indoor and outdoor living spaces, including multiple fireplaces, a waterfront patio, recreation level, and sweeping harbor views, create an ideal setting for both grand entertaining and everyday enjoyment. Beyond the home, Harbour Point offers a lifestyle few communities can match, with a private marina, clubhouse, pool, tennis courts, and beach access. Just moments away, enjoy waterfront dining, boutiques, and cultural attractions of Northport Village, including the renowned John W. Engeman Theater, the Luxury Northport Hotel, Del Vino Vineyards, and the vibrant waterfront park and marina, home to concerts and community events throughout the summer season. A rare offering where boating, culture, and coastal luxury come together to create an unparalleled North Shore lifestyle.
Features of 15 Harbour Point Drive
| MLS® # | 1017787 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,000 |
| Square Footage | 6098 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15 Harbour Point Drive |
|---|---|
| City | Northport |
| County | Suffolk County |
| State | NY |
| Zip Code | 11768 |
Amenities
| Amenities | Boat Dock, Clubhouse, Gated, Landscaping, Maintenance Grounds, Parking, Pool, Powered Boats Allowed, Snow Removal, Tennis Court(s), Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Trash Collection Private, Water Connected |
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Off Street, Parking Lot, Private |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Canal Front, Water Access, Waterfront |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Bidet, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Sauna, Smart Thermostat, Soaking Tub, Sound System, Speakers, Storage, Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar, Whole House Entertainment System, Wired for Sound |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| Heating | Natural Gas, Oil, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space, Walk-Out Access |
Exterior
| Windows | ENERGY STAR Qualified Windows, Floor to Ceiling Windows, Insulated Windows, New Windows, Oversized Windows, Screens, Skylight(s), Tinted Windows |
|---|---|
| Construction | Frame |
School Information
| District | Northport-East Northport |
|---|---|
| Elementary | Ocean Avenue School |
| Middle | Northport Middle School |
| High | Northport Senior High School |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 71 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant East End LLC |
|---|
