About 28 Red Oak Place
Welcome To 28 Red Oak Place In Massapequa! This Beautifully Renovated Colonial Offers 4 Spacious Bedrooms And 2.5 Bathrooms On An Oversized 80' X 100' Lot. Featuring Hardwood Floors Throughout, Recessed Lighting, And A Desirable Open Floor Plan. This Home Is Designed For Both Comfortable Living And Entertaining. The Stunning Eat-In Kitchen Showcases Crisp White Shaker Cabinetry, An Oversized Center Island With Seating And Plenty Of Cabinet Space, Stainless Steel Appliances, And Quartz Countertops. The Main Level Also Features A Dry Bar/Coffee Station, Bright Living Room With Tons Of Natural Lighting And Gas Burning Fireplace And Formal Dining Room With Sliders Leading To Paver Patio And Fully Fenced-In Private Yard Providing The Perfect Space For Gatherings Or Just Relaxing. The Spacious Primary En-Suite Includes A Private Full Bathroom And A Walk-In-Closet, Three Additional Bedrooms With Plenty Of Closet Space As Well As A Full Hall Bathroom And Laundry Room For Added Convenience. Additional Highlights Include A Full Unfinished Basement Offering Plenty Of Storage And Vast Possibilities, An Attached Two Car Garage, Mudroom With Two Closets And Outside Entrance, And A Stone Paver Driveway. Conveniently Located Near Schools, Shopping, Restaurants, Transportation And A Golf Course. This Move-In Ready Home Has Been Completely Renovated Within Two Years. Just Unpack And Relax In Your New Home :) Pre-Approval Or Pof Required By All.
Features of 28 Red Oak Place
| MLS® # | 1012531 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,803 |
| Square Footage | 8000 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Colonial |
| Status | Pending |
Community Information
| Address | 28 Red Oak Place |
|---|---|
| City | Massapequa |
| County | Nassau County |
| State | NY |
| Zip Code | 11758 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Central Vacuum, Chandelier, Dry Bar, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Gas Water Heater |
| Heating | Forced Air, Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Construction | Foam Insulation, Frame, Stone, Vinyl Siding |
|---|
School Information
| District | Massapequa |
|---|---|
| Elementary | Unqua Elementary School |
| Middle | Berner Middle School |
| High | Massapequa High School |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 79 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anthony Napolitano Homes |
|---|---|
| Contact Info | 516-798-4200 |
