About 2675 Bellmore Avenue
Opportunity knocks on the canal in Belmore, NY. This property shows it was built in 1984 and has approx. 2,134 square feet. Sits on a good size lot of approx. 6,477 sq. ft. In this location this one will not last long at this price. If you blink it will be sold. Buyers check with City, County, Zoning, Tax, and other records to their satisfaction. Additional Information: ParkingFeatures:1 Car Attached,
Features of 2675 Bellmore Avenue
| MLS® # | 1009425 |
|---|---|
| Price | $1,099,998 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,134 |
| Square Footage | 6477 |
| Acres | 0.15 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Ranch |
| Status | Active |
Community Information
| Address | 2675 Bellmore Avenue |
|---|---|
| City | Bellmore |
| County | Nassau County |
| State | NY |
| Zip Code | 11710 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Bulkhead |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Bidet, Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, ENERGY STAR Qualified Door(s), High Ceilings, High Speed Internet, Kitchen Island, Marble Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Smart Thermostat, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | Ductless, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | No |
| Has Basement | No |
Exterior
| Construction | Stucco |
|---|
School Information
| District | Bellmore-Merrick |
|---|---|
| Elementary | Reinhard Early Childhood Center |
| Middle | Grand Avenue Middle School |
| High | John F Kennedy High School |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 90 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Best American Homes Inc |
|---|---|
| Contact Info | 516-792-6252 |
