About 27 Davison Place
Welcome home to this masterfully updated Colonial in the heart of Rockville Centre, where classic architectural charm meets high-end modern luxury. From the moment you pull up, the curb appeal hints at the quality within, but it’s the lifestyle offered here that truly sets this property apart. Inside, the heart of the home is a chef’s dream kitchen, fully equipped with professional-grade appliances including a Sub-Zero refrigerator and a Viking stove. Whether you’re hosting a holiday dinner or prepping a quick weeknight meal, this space is as functional as it is beautiful. The home features four spacious bedrooms and a thoughtful layout with two full and two half baths, ensuring plenty of room for family and guests alike. The lower level is a true destination for entertainment, featuring a massive wet bar that’s perfect for game days or cocktail hours. It’s the kind of space that makes you want to stay in and host. However, the real showstopper is the "owner’s paradise" backyard. Spread across a rare quarter-acre-plus lot, this outdoor sanctuary is designed for the ultimate summer lifestyle. Take a dip in the gas-heated saltwater inground pool, unwind in the bubbling Jacuzzi, or fire up the full outdoor kitchen for an epic barbecue. It’s a private resort right in your own backyard. With its blend of sophisticated interior finishes and an outdoor setup that’s second to none, this is more than just a house—it’s the backdrop for your best memories. Don't miss the chance to make it yours!
Features of 27 Davison Place
| MLS® # | 1003709 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,072 |
| Square Footage | 12994 |
| Acres | 0.30 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 27 Davison Place |
|---|---|
| City | Rockville Centre |
| County | Nassau County |
| State | NY |
| Zip Code | 11570 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool/Spa Combo, Salt Water |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Formal Dining, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar, Whole House Entertainment System |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Humidifier, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Fire Pit, Gas Grill, Lighting, Playground |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Construction | Shake Siding, Stone, Vinyl Siding |
School Information
| District | Rockville Centre |
|---|---|
| Elementary | Watson School |
| Middle | South Side Middle School |
| High | South Side High School |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 104 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Greater NY LLC |
|---|---|
| Contact Info | 917-971-4627 |
