About 269-10 Grand Central Parkway # 4o
EXTRAORDINARY OPERTUNITY TO MAKE THIS HARD TO FIND 1,200 SQUARE FOOT 1-2 BEDROOM, 1 1/2 BATH CORNER YOUR NEW HOME! CAN BE RE-DESIGNED TO CREATE A SECOND BEDROOM, DEN, GUEST ROOM OR “AT-HOME” OFFICE. ENJOY PANORAMIC SUNNY SOUTHWEST EXPOSURE WITH GOLF AND SUNSET VIEWS! This sought after sundrenched layout with gracious entrance foyer, huge rooms and renovation throughout will make your move an easy one. Large renovated eat-in kitchen with full-height wood cabinets, granite counters, with a windowed dinette area, fully equipped with washer / dryer. Primary bedroom has an ensuite bath with stall shower, an outfitted wall of built-ins and a huge outfitted walk-in closet! Spectacular unobstructed "parklike" golf views from every window! Wood parquet floors throughout. WON’T LAST! PRICED FOR IMMEDIATE SALE FOR ONLY $495,000
Features of 269-10 Grand Central Parkway # 4o
| MLS® # | 1001509 |
|---|---|
| Price | $495,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | High Rise, Other |
| Status | Active |
Community Information
| Address | 269-10 Grand Central Parkway # 4o |
|---|---|
| City | Floral Park |
| County | Queens |
| State | NY |
| Zip Code | 11005 |
Amenities
| Amenities | Building Link, Children's Playroom, Clubhouse, Concierge, Dog Park, Door Person, Elevator(s), Fitness Center, Gated, Golf Course, Landscaping, Live In Super, Lounge, Maintenance, Maintenance Grounds, Park, Parking, Playground, Pool, Recreation Facilities, Sauna, Security, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Private, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Private, Underground |
| # of Garages | 1 |
| View | Open, Panoramic, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Indoor, Outdoor Pool, Pool/Spa Combo |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Speed Internet, His and Hers Closets, Pantry, Primary Bathroom, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 34 |
| Has Basement | No |
Exterior
| Exterior Features | Dog Run, Garden, Lighting, Playground, Tennis Court(s) |
|---|---|
| Windows | Oversized Windows |
| Construction | ICFs (Insulated Concrete Forms) |
School Information
| District | Queens 26 |
|---|---|
| Elementary | Ps 186 Castlewood |
| Middle | Irwin Altman Middle School 172 |
| High | Martin Van Buren High School |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 53 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Magic Of Great Neck Realty Inc |
|---|
