About 27110 Grand Central Parkway # 7v
FABULOUS OPPORTUNITY! IF YOU’VE BEEN LOOKING FOR AN EXTRAORDINARY GRACIOUS AND ELEGANT 1,300 SQ. FT. 1-2 BEDROOM 1.5 BATH CORNER IN THE BEST LOCATION, YOUR WAIT IS OVER! Spectacular panoramic, unobstructed sunny, park like southeast and southwest pool and golf views from your large walk-out TERRACE and two BALCONIES! Lovely entrance foyer. Large eat-in kitchen with windowed dinette area fully renovated and equipped with a washer /dryer. New full height wood cabinets and Corian counters. Formal dining room / DEN with French doors, extra closets, floor to ceiling sliding glass doors and large TERRACE, can easily be converted to a second bedroom or “At Home Office.” Oversized living room can accommodate your full dining room set, overlooking magnificent scenic golf and pool views from the BALCONY. Primary bedroom has a BALCONY and an ensuite fully tiled,renovated bath with stall shower. Many custom extras throughout including 10ft of custom outfitted closets! THIS HARD TO FIND SOUGHT AFTER LAYOUT, WHICH IS NOT OFTEN AVAILABLE, FEELS LIKE A “RANCH” ! WON’T LAST! DON’T MISS SEEING THIS MOVE IN READY GEM AND ENJOY THE SPECTACULAR SUPER SUMMER SEASON AT NORTH SHORE TOWERS! THIS LEVEL OF RENOVATION CAN NOT BE DUPLICATED FOR ONLY $699,000 INCLUDES INDOOR PARKING!
Features of 27110 Grand Central Parkway # 7v
| MLS® # | 1011388 |
|---|---|
| Price | $699,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | High Rise |
| Status | Pending |
Community Information
| Address | 27110 Grand Central Parkway # 7v |
|---|---|
| City | Floral Park |
| County | Queens |
| State | NY |
| Zip Code | 11005 |
Amenities
| Amenities | Building Link, Children's Playroom, Clubhouse, Concierge, Dog Park, Door Person, Elevator(s), Fitness Center, Gated, Golf Course, Landscaping, Live In Super, Lounge, Maintenance, Maintenance Grounds, Park, Parking, Playground, Pool, Recreation Facilities, Sauna, Security, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Private, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Underground |
| # of Garages | 1 |
| View | Open, Panoramic, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Indoor, Outdoor Pool, Pool/Spa Combo |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Speed Internet, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 34 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Dog Run, Garden, Juliet Balcony, Playground, Tennis Court(s) |
|---|---|
| Windows | Floor to Ceiling Windows |
| Construction | ICFs (Insulated Concrete Forms) |
School Information
| District | Queens 26 |
|---|---|
| Elementary | Ps 186 Castlewood |
| Middle | Irwin Altman Middle School 172 |
| High | Martin Van Buren High School |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 62 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Magic Of Great Neck Realty Inc |
|---|
